Files
clover/docs/en
Ruslan Mambetov 6356292c6f docs: Copterhack2022 - Аir analysis system (С305 team) (#422)
* Create new-article.md

* Renamed new_article to air_monitor

* Added gases table

* Removed an unnecessary space after the table

* Reformed extra information

* Added blank lines to lists

* Removed trailing spaces

* Modified article

* Fixed logo

* Renamed repository title

* Added github links

* Added github links

* Added resource links

* Added github links

* Move logo to repo

* Edit article

* Add to summary and to copterhack list

* Minor fix

Co-authored-by: sfilimonov <sfilimonov@enter-vr.com>
Co-authored-by: Oleg Kalachev <okalachev@gmail.com>
2022-04-18 08:34:55 +04:00
..
2020-04-30 03:41:14 +03:00
2019-10-29 21:32:56 +03:00
2021-07-20 13:39:18 +03:00
2019-05-30 00:54:26 +03:00
2021-12-10 16:19:07 +03:00
2021-07-20 13:23:18 +03:00
2020-04-30 03:41:14 +03:00
2021-05-20 20:27:46 +03:00
2021-06-08 20:13:46 +03:00
2022-01-10 05:39:53 +03:00
2021-07-16 11:03:00 +03:00
2021-07-16 11:03:00 +03:00
2020-10-23 13:08:09 +03:00
2021-07-07 06:43:34 +03:00
2021-03-22 14:15:24 +03:00
2021-09-16 19:41:11 +03:00
2021-03-22 14:15:24 +03:00
2022-02-01 11:02:26 +03:00
2021-06-08 20:13:46 +03:00
2020-04-30 03:41:14 +03:00
2021-06-08 20:13:46 +03:00
2022-02-01 11:02:26 +03:00
2021-06-08 20:13:46 +03:00
2020-04-30 03:41:14 +03:00
2020-04-30 03:41:14 +03:00
2020-04-30 03:41:14 +03:00
2021-10-30 21:57:49 +03:00
2021-03-22 14:15:24 +03:00
2020-04-30 03:41:14 +03:00
2021-05-20 20:27:46 +03:00
2021-07-16 11:03:00 +03:00
2022-02-01 11:19:40 +03:00
2019-02-25 20:26:27 +03:00
2022-02-01 11:02:26 +03:00
2021-03-20 20:29:55 +03:00
2021-05-20 20:27:46 +03:00
2019-05-30 00:54:26 +03:00
2021-06-08 20:13:46 +03:00
2020-10-23 13:08:09 +03:00
2021-07-06 06:33:51 +03:00
2021-07-12 18:54:39 +03:00
2020-10-23 12:35:41 +03:00
2021-07-16 11:03:00 +03:00
2019-05-13 07:07:36 +03:00
2021-07-16 11:03:00 +03:00
2020-04-30 03:41:14 +03:00
2022-01-10 05:39:53 +03:00
2021-06-08 20:13:46 +03:00
2021-06-08 20:13:46 +03:00
2021-07-16 11:03:28 +03:00
2022-02-01 11:19:40 +03:00
2021-07-20 13:23:18 +03:00
2022-02-01 11:19:40 +03:00
2022-02-01 11:19:40 +03:00
2019-05-13 06:27:56 +03:00
2021-12-10 02:28:28 +03:00
2020-05-12 12:35:05 +03:00
2020-10-23 13:08:09 +03:00
2022-01-10 05:39:53 +03:00
2022-01-10 05:39:53 +03:00
2020-04-30 03:41:14 +03:00
2022-01-10 05:39:53 +03:00
2022-01-10 05:39:53 +03:00
2021-06-07 12:17:24 +03:00
2019-05-13 06:27:56 +03:00
2020-10-23 13:08:09 +03:00
2021-06-04 09:14:56 +03:00

COEX Clover

Clover 4.2

Clover is an educational kit of a programmable quadcopter that consists of popular open source components, and a set of necessary documentation and libraries for working with it.

The kit includes a COEX Pix flight controller with the PX4 flight stack, a Raspberry Pi 4 as a controlling onboard computer, and a camera module for performing flights with the use of computer vision, as well as a set of various sensors and other peripherals.

The Clover platform contains a pre-configured image for Raspberry Pi with the full set of required software for working with peripheral devices and programming autonomous flights. The source code of the platform and of the documentation is open and available on GitHub.

If you have studied the documentation but have not found an answer to your question, join our support chat and our specialists will be happy to answer you: @COEXHelpdesk.

We also have a chat for programmers coding for PX4, autonomous navigation indoors, and drone swarms: @DroneCode.

You can download PDF-version of this documentation.